State Senate, District 66, 1918 Election
Primary Nonpartisan
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 66 |
| Counties: | Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Thomas Vollom | Man | Nonpartisan | 2,471 | 38.69 | +9.52 |
| James Cumming | Man | Nonpartisan | 2,053 | 32.14 | +2.97 |
| Richard Thompson (R.T.) Buckler Incumbent | Man | Nonpartisan | 1,863 | 29.17 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 261).