State Senate, District 46, 1918 Election
Primary Nonpartisan
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 46 |
| Counties: | Stearns |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernard J. Loonam | Man | Nonpartisan | 2,383 | 41.72 | +17.87 |
| Pierre A. Hilbert Incumbent | Man | Nonpartisan | 1,967 | 34.44 | +10.59 |
| Ferdinand (Ferd.) Peters | Man | Nonpartisan | 1,362 | 23.84 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 259).