State Senate, District 41, 1918 Election
Primary Nonpartisan
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 41 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Martin J. Conroy | Man | Nonpartisan | 1,665 | 40.06 | +15.71 |
| Winslow W. (W.W.) Dunn Incumbent | Man | Nonpartisan | 1,479 | 35.59 | +11.24 |
| William Baumeister | Man | Nonpartisan | 1,012 | 24.35 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 259).