State Senate, District 09, 1918 Election
Primary Nonpartisan
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 09 |
| Counties: | Martin, Watonwan |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Albert L. (A.L.) Ward Incumbent | Man | Nonpartisan | 2,693 | 44.21 | +26.10 |
| George A. Sutherland | Man | Nonpartisan | 2,295 | 37.68 | +19.57 |
| Meyer Brandvig | Man | Nonpartisan | 1,103 | 18.11 |
Brandvig was endorsed by the Nonpartisan League.
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, June 26, 1918.