State Senate, District 08, 1918 Election
Primary Nonpartisan
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 08 |
| Counties: | Blue Earth |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Gustaf Widell | Man | Nonpartisan | 3,065 | 53.96 | +37.55 |
| Daniel (D.L.) Williams | Man | Nonpartisan | 1,683 | 29.63 | +13.22 |
| Erastus (Rast) Watters | Man | Nonpartisan | 932 | 16.41 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 256).