U.S. House, District 03, 1918 Election
Primary Republican
| Date: | June 17, 1918 |
| Cycle: | 1918 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 03 |
| Counties: | Carver, Dakota, Goodhue, Le Sueur, McLeod, Nicollet, Rice, Scott, Sibley, Washington |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Charles Russell (C.R.) Davis Incumbent | Man | Republican | 19,910 | 59.97 | +19.93 |
| Charles R. Pye | Man | Republican | 13,292 | 40.03 |
Sources
- The Legislative Manual of the State of Minnesota, 1917 (p. 254).