State House, District 64, 1918 Election
Primary Nonpartisan
Date: | June 17, 1918 |
Cycle: | 1918 |
Office: | State House |
State: | Minnesota |
District: | 64 |
Counties: | Mahnomen, Norman |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph M. Sluke | Man | Nonpartisan | 1,629 | 46.97 | +23.70 |
Peter Matson | Man | Nonpartisan | 1,032 | 29.76 | +6.49 |
John J. (J.J.) Flikkie Incumbent | Man | Nonpartisan | 807 | 23.27 |
Matson was a resident of Ada.
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, June 26, 1918.