State House, District 40, 1918 Election
Primary Nonpartisan
Date: | June 17, 1918 |
Cycle: | 1918 |
Office: | State House |
State: | Minnesota |
District: | 40 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Guy E. Dilley | Man | Nonpartisan | 470 | 46.77 | +28.16 |
John B. McCormack | Man | Nonpartisan | 348 | 34.63 | +16.02 |
Joseph H. Krebs | Man | Nonpartisan | 187 | 18.61 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 266).