U.S. House, District 01, 1918 Election
General
| Date: | November 6, 1918 |
| Cycle: | 1918 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Dodge, Fillmore, Freeborn, Houston, Mower, Olmsted, Steele, Wabasha, Waseca, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Sydney Anderson Incumbent | Man | Republican | 29,337 | 99.99 | +99.99 |
| Scattering | Write-In | 3 | 0.01 |
Sources
- The Legislative Manual of the State of Minnesota, 1919 (p. 670).