State House, District 01, 1916 Election
General
| Date: | November 7, 1916 |
| Cycle: | 1916 |
| Office: | State House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Houston |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John J. Sliter Incumbent | Man | Nonpartisan | 1,346 | 51.28 | +2.55 |
| Charles (C.J.) Swenson | Man | Nonpartisan | 1,279 | 48.72 |
Swenson was a resident of Houston.
Sources
- The Caledonia Argus, November 17, 1916 (p. 1).