U.S. House, District 03, 1916 Election
General
Date: | November 7, 1916 |
Cycle: | 1916 |
Office: | U.S. House |
State: | Minnesota |
District: | 03 |
Counties: | Carver, Dakota, Goodhue, Le Sueur, McLeod, Nicollet, Rice, Scott, Sibley, Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles Russell (C.R.) Davis Incumbent | Man | Republican | 25,527 | 71.14 | +42.29 |
Edward (E.F.) Kelly | Man | Democrat | 10,354 | 28.86 |
Sources
- The Legislative Manual of the State of Minnesota, 1917 (p. 518).