State House, District 05, 1914 Election
Primary Nonpartisan
| Date: | June 16, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Mower |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Gilbert Sorflaten | Man | Nonpartisan | 1,066 | 41.92 | +22.97 |
| Hubbard Carey Incumbent | Man | Nonpartisan | 995 | 39.13 | +20.17 |
| Frank H. Reed | Man | Nonpartisan | 482 | 18.95 |
Sources
- Mower County Transcript, June 24, 1914 (p. 3).