State Senate, District 03, 1914 Election
Primary Nonpartisan
| Date: | June 16, 1914 |
| Cycle: | 1914 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 03 |
| Counties: | Wabasha |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| James A. Carley | Man | Nonpartisan | 1,502 | 48.42 | +25.05 |
| Lytle O. (L.O.) Cooke Incumbent | Man | Nonpartisan | 875 | 28.21 | +4.84 |
| Patrick (P.F.) Ryan | Man | Nonpartisan | 725 | 23.37 |
Sources
- Wabasha County Herald, June 25, 1914 (p. 4).