U.S. House, District 01, 1914 Election
Primary Republican
| Date: | June 16, 1914 |
| Cycle: | 1914 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Dodge, Fillmore, Freeborn, Houston, Mower, Olmsted, Steele, Wabasha, Waseca, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Sydney Anderson Incumbent | Man | Republican | 14,792 | 77.31 | +54.62 |
| Ola M. Levang | Man | Republican | 4,341 | 22.69 |
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 192).