State House, District 01, 1914 Election
Primary Nonpartisan
Date: | June 16, 1914 |
Cycle: | 1914 |
Office: | State House |
State: | Minnesota |
District: | 01 |
Counties: | Fillmore |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Martin W. (M.W.) Williams Incumbent | Man | Nonpartisan | 1,394 | 49.35 | +25.52 |
Sidney D. (S.D.) Baker | Man | Nonpartisan | 758 | 26.83 | +3.01 |
Burton (B.D.) Farrington | Man | Nonpartisan | 673 | 23.82 |
Farrington was a Prohibition nominee for HD 05 in 1912.
Sources
- Preston Times, June 24, 1914 (p. 1).