State House, District 67, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 67 |
| Counties: | Marshall |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Charles L. Stevens | Man | Nonpartisan | 1,373 | 50.85 | +1.70 |
| Donald Robertson | Man | Nonpartisan | 1,327 | 49.15 |
Robertson was a druggist from Argyle and former Republican state Representative (HD 63, 1907-1913).
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 556).