State House, District 54, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 54 |
| Counties: | Carlton |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Spencer J. Searls | Man | Nonpartisan | 1,152 | 55.23 | +10.45 |
| Thomas M. (T.M.) Ferguson | Man | Nonpartisan | 934 | 44.77 |
Ferguson was a farmer from Barker and former Republican state Representative (HD 52, 1909-1913).
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 555).