State House, District 53, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 53 |
| Counties: | Morrison |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Louis W. Vasaly Incumbent | Man | Nonpartisan | 1,862 | 50.71 | +1.42 |
| Lewis D. (L.D.) Brown | Man | Nonpartisan | 1,810 | 49.29 |
Brown was a pharmacist and former Republican state Representative (HD 48, 1909-1913).
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 555).