State House, District 47, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 47 |
| Counties: | Pope |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Iver J. Lee | Man | Nonpartisan | 1,271 | 51.73 | +3.46 |
| Hans (H.L.) Gorder | Man | Nonpartisan | 1,186 | 48.27 |
Lee was a farmer from Glenwood and former Republican state Representative (HD 58, 1909-1913).
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 554).