State House, District 19, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 19 |
| Counties: | Goodhue |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Anton V. (A.V.) Anderson | Man | Nonpartisan | 1,334 | 51.75 | +3.49 |
| Andrew (A.H.) Tongen | Man | Nonpartisan | 1,244 | 48.25 |
Kenyon-Zumbrota District.
Anderson was a resident of Goodhue and former Prohibitionist state Representative (HD 29, 1911-1913).
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 551).