State House, District 09, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Watonwan |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Herman W. (H.W.) Haislet | Man | Nonpartisan | 1,031 | 50.47 | +0.93 |
| Joseph Davies | Man | Nonpartisan | 1,012 | 49.53 |
Davies was an attorney from St. James and former Republican state Representative (HD 13, 1909-1913).
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 551).