State House, District 09, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Martin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John Schrooten | Man | Nonpartisan | 1,622 | 53.60 | +7.20 |
| Arthur M. Nelson | Man | Nonpartisan | 1,404 | 46.40 |
Schrooten was a farmer from Fairmont and former Democratic state Representative (HD 13, 1907-1909).
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 551).