State House, District 02, 1914 Election
General
| Date: | November 3, 1914 |
| Cycle: | 1914 |
| Office: | State House |
| State: | Minnesota |
| District: | 02 |
| Counties: | Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Henry Steen Incumbent | Man | Nonpartisan | 2,107 | 60.41 | +35.81 |
| Vincent (V.T.) Kropidlowski | Man | Nonpartisan | 858 | 24.60 | |
| W. Pitcher | Man | Nonpartisan | 523 | 14.99 |
City District.
Sources
- The Legislative Manual of the State of Minnesota, 1915 (p. 550).