State House, District 09, 1912 Election
Primary Republican
| Date: | September 17, 1912 |
| Cycle: | 1912 |
| Office: | State House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Freeborn |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Peter A. (P.A.) Peterson | Man | Republican | 721 | 36.03 | +1.55 |
| Oscar (O.C.) Styve | Man | Republican | 690 | 34.48 | |
| Alva Henion | Man | Republican | 590 | 29.49 |
Denotes first place votes only. Peterson defeated Styve by 39 votes after tallying second place votes.
Sources
- Freeborn County Standard, September 25, 1912 (p. 5).