U.S. House, District 04, 1912 Election
Primary Republican
| Date: | September 17, 1912 |
| Cycle: | 1912 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 04 |
| Counties: | Chisago, Ramsey, Washington |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Frederick C. (F.C.) Stevens Incumbent | Man | Republican | 8,151 | 58.50 | +17.00 |
| Ambrose Tighe | Man | Republican | 5,782 | 41.50 |
Tighe was a Progressive Republican.
Sources
- The Legislative Manual of the State of Minnesota, 1913 (p. 359).