U.S. House, District 05, 1912 Election
Primary Democrat
| Date: | September 17, 1912 |
| Cycle: | 1912 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Thomas P. Dwyer | Man | Democrat | 2,319 | 49.85 | +17.97 |
| Einar Hoidale | Man | Democrat | 1,483 | 31.88 | |
| Carleton E. (C.E.) Bradley | Man | Democrat | 850 | 18.27 |
Dwyer, Hoidale, and Bradley were residents of Minneapolis.
Sources
- The Legislative Manual of the State of Minnesota, 1913 (p. 360).