U.S. House, District 01, 1912 Election
Primary Democrat
| Date: | September 17, 1912 |
| Cycle: | 1912 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Dodge, Fillmore, Freeborn, Houston, Mower, Olmsted, Steele, Wabasha, Waseca, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Clinton Robinson | Man | Democrat | 2,011 | 50.50 | +1.00 |
| John (J.J.) Keating | Man | Democrat | 1,971 | 49.50 |
Sources
- The Legislative Manual of the State of Minnesota, 1913 (p. 359).