U.S. House, District 03, 1912 Election
General
Date: | November 5, 1912 |
Cycle: | 1912 |
Office: | U.S. House |
State: | Minnesota |
District: | 03 |
Counties: | Carver, Dakota, Goodhue, Le Sueur, McLeod, Nicollet, Rice, Scott, Sibley |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles Russell (C.R.) Davis Incumbent | Man | Republican | 18,536 | 61.34 | +29.03 |
Frank L. Glotzbach | Man | Democrat | 9,763 | 32.31 | |
Frank F. (F.F.) Marzahn | Man | Prohibition | 1,919 | 6.35 |
Sources
- The Legislative Manual of the State of Minnesota, 1913 (p. 512).