U.S. House, District 01, 1912 Election
General
| Date: | November 5, 1912 |
| Cycle: | 1912 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Dodge, Fillmore, Freeborn, Houston, Mower, Olmsted, Steele, Wabasha, Waseca, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Sydney Anderson Incumbent | Man | Republican | 24,681 | 69.59 | +39.18 |
| Clinton Robinson | Man | Democrat | 10,786 | 30.41 | |
| Scattering | Write-In | 1 | 0.00 |
Sources
- The Legislative Manual of the State of Minnesota, 1913 (p. 512).