State Senate, District 57, 1910 Election
Primary Republican
| Date: | September 20, 1910 |
| Cycle: | 1910 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 57 |
| Counties: | Grant, Stevens, Traverse |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Edward Rustad | Man | Republican | 1,416 | 66.42 | +32.83 |
| Louis O. Foss | Man | Republican | 716 | 33.58 |
Foss was a farmer from Elbow Lake and former state Representative (HD 49, 1895-1899; HD 57, 1899-1901).
Sources
- The Morris Tribune, September 23, 1910 (p. 5).