State Senate, District 49, 1910 Election
Primary Republican
| Date: | September 20, 1910 |
| Cycle: | 1910 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 49 |
| Counties: | Saint Louis |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| James P. Boyle | Man | Republican | 5,140 | 62.23 | +31.34 |
| Patrick R. (P.R.) Vail Incumbent | Man | Republican | 2,551 | 30.88 | |
| Elwood L. Raab | Man | Republican | 569 | 6.89 |
Boyle was a resident of Eveleth.
Raab was a resident of Fayal.
Sources
- The Duluth Herald, September 24, 1910 (p. 3).