State House, District 31, 1910 Election
Primary Republican
Date: | September 20, 1910 |
Cycle: | 1910 |
Office: | State House |
State: | Minnesota |
District: | 31 |
Counties: | Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Oscar Hauge | Man | Republican | 1,717 | 38.63 | +15.01 |
Andrew Anderson (i) Incumbent | Man | Republican | 1,678 | 37.75 | +14.13 |
John (J.R.) Pfiffner | Man | Republican | 1,050 | 23.62 |
Sources
- Stillwater Messenger, September 24, 1910 (p. 5).