State Senate, District 01, 1910 Election
Primary Republican
Date: | September 20, 1910 |
Cycle: | 1910 |
Office: | State Senate |
State: | Minnesota |
District: | 01 |
Counties: | Houston |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Francis A. (F.A.) Duxbury | Man | Republican | 1,124 | 50.72 | +1.44 |
Ole B. (O.B.) Nelson | Man | Republican | 1,092 | 49.28 |
Duxbury was an attorney from Caledonia.
Nelson was a resident of Spring Grove and sitting state Representative (HD 01, 1907-1911).
Sources
- The Houston County Chief, September 29, 1910 (p. 1).