State House, District 53, 1910 Election
General
| Date: | November 8, 1910 |
| Cycle: | 1910 |
| Office: | State House |
| State: | Minnesota |
| District: | 53 |
| Counties: | Hubbard, Todd, Wadena |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Leonard H. Rice | Man | Republican | 3,365 | 38.15 | +10.31 |
| William T. Stone | Man | Republican | 2,999 | 34.00 | +6.16 |
| Frank F. Latta | Man | Democrat | 2,456 | 27.85 |
Sources
- The Legislative Manual of the State of Minnesota, 1911 (p. 502).