State House, District 19, 1910 Election
General
| Date: | November 8, 1910 |
| Cycle: | 1910 |
| Office: | State House |
| State: | Minnesota |
| District: | 19 |
| Counties: | Brown |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Albert Pfaender Incumbent | Man | Democrat | 1,899 | 56.02 | +21.83 |
| Herman Polkow | Man | Republican | 1,159 | 34.19 | |
| Otto Friton | Man | Public Ownership | 332 | 9.79 |
Sources
- The Legislative Manual of the State of Minnesota, 1911 (p. 498).