U.S. House, District 07, 1910 Election
General
| Date: | November 8, 1910 |
| Cycle: | 1910 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 07 |
| Counties: | Big Stone, Chippewa, Grant, Kandiyohi, Lac qui Parle, Lincoln, Lyon, Pope, Redwood, Renville, Stevens, Swift, Traverse, Yellow Medicine |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Andrew J. Volstead Incumbent | Man | Republican | 24,395 | 100.00 | +100.00 |
Sources
- The Legislative Manual of the State of Minnesota, 1911 (p. 488).