State House, District 59, 1908 Election
Primary Prohibition
| Date: | September 15, 1908 |
| Cycle: | 1908 |
| Office: | State House |
| State: | Minnesota |
| District: | 59 |
| Counties: | Otter Tail |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Halvor Thompson | Man | Prohibition | 63 | 34.24 | +34.24 |
| George A. Poulson | Man | Prohibition | 62 | 33.70 | +33.70 |
| William A. Rice | Man | Prohibition | 59 | 32.07 | +32.07 |
Sources
- Pelican Rapids Press, September 24, 1908 (p. 1).