State House, District 49, 1908 Election
Primary Republican
| Date: | September 15, 1908 |
| Cycle: | 1908 |
| Office: | State House |
| State: | Minnesota |
| District: | 49 |
| Counties: | Saint Louis |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| David Graham | Man | Republican | 3,815 | 45.10 | +29.07 |
| Joseph E. Austin Incumbent | Man | Republican | 3,288 | 38.87 | +22.84 |
| Elwood L. Raab | Man | Republican | 1,356 | 16.03 |
Sources
- Duluth Evening Herald, September 17, 1908 (p. 6).