U.S. House, District 06, 1908 Election
Primary Republican
| Date: | September 15, 1908 |
| Cycle: | 1908 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 06 |
| Counties: | Benton, Cass, Crow Wing, Douglas, Hubbard, Meeker, Morrison, Sherburne, Stearns, Todd, Wadena, Wright |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Charles A. Lindbergh Incumbent | Man | Republican | 11,152 | 100.00 | +100.00 |
Sources
- The Legislative Manual of the State of Minnesota, 1909 (p. 541).