State House, District 59, 1908 Election
Primary Republican
Date: | September 15, 1908 |
Cycle: | 1908 |
Office: | State House |
State: | Minnesota |
District: | 59 |
Counties: | Otter Tail |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles (C.J.) Wright | Man | Republican | 1,764 | 13.21 | +2.98 |
John T. (J.T.) Johnson Incumbent | Man | Republican | 1,719 | 12.87 | +2.64 |
Elmer E. Adams Incumbent | Man | Republican | 1,657 | 12.41 | +2.18 |
Herbert (H.A.) Putnam | Man | Republican | 1,489 | 11.15 | +0.92 |
August (A.J.) Sitz | Man | Republican | 1,366 | 10.23 | |
Charles L. Alexander Incumbent | Man | Republican | 1,239 | 9.28 | |
Andreas (A.T.) Lund | Man | Republican | 988 | 7.40 | |
Gunder Bartelson | Man | Republican | 887 | 6.64 | |
C.J. Sawbridge | Man | Republican | 886 | 6.63 | |
Thomas (T.J.) Hilden | Man | Republican | 551 | 4.13 | |
Eugene Gardner | Man | Republican | 504 | 3.77 | |
John Davis | Man | Republican | 306 | 2.29 |
Sources
- Pelican Rapids Press, September 24, 1908 (p. 1).