State House, District 46, 1908 Election
General
Date: | November 3, 1908 |
Cycle: | 1908 |
Office: | State House |
State: | Minnesota |
District: | 46 |
Counties: | Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles John (C.J.) Carlson | Man | Republican | 3,099 | 44.74 | +30.78 |
Edward (E.M.) Nagel Incumbent | Man | Republican | 2,861 | 41.30 | +27.34 |
James Aldrich | Man | Prohibition | 967 | 13.96 |
Sources
- The Legislative Manual of the State of Minnesota, 1909 (p. 553).