State House, District 02, 1908 Election
General
| Date: | November 3, 1908 |
| Cycle: | 1908 |
| Office: | State House |
| State: | Minnesota |
| District: | 02 |
| Counties: | Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John C. Henry Incumbent | Man | Republican | 1,230 | 52.93 | +9.25 |
| Norman L. Fay | Man | Democrat | 1,015 | 43.67 | |
| Charles Zisch | Man | Prohibition | 79 | 3.40 |
First District (country).
Sources
- The Legislative Manual of the State of Minnesota, 1909 (p. 548).