State House, District 19, 1906 Election
Primary Republican
| Date: | September 18, 1906 |
| Cycle: | 1906 |
| Office: | State House |
| State: | Minnesota |
| District: | 19 |
| Counties: | Redwood |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Christopher M. (C.M.) Bendixen | Man | Republican | 1,399 | 59.68 | +19.37 |
| Alfred (A.C.) Dolliff | Man | Republican | 945 | 40.32 |
Bendixen was endorsed by the farmer's convention.
Dolliff was an attorney from Redwood Falls.
Sources
- The Minneapolis Journal, September 7, 1906 (p. 16). The Redwood Gazette, September 26, 1906 (p. 7).