State Senate, District 01, 1906 Election
Primary Republican
| Date: | September 18, 1906 |
| Cycle: | 1906 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 01 |
| Counties: | Houston |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John Q. Briggs | Man | Republican | 695 | 44.58 | +13.28 |
| Truls Paulson | Man | Republican | 488 | 31.30 | |
| Ole G. (O.G.) Laugen Incumbent | Man | Republican | 376 | 24.12 |
Paulson was a farmer from Spring Grove and former state Representative (HD 01, 1883-1885).
Sources
- The Spring Grove Herald, September 20, 1906 (p. 1).