State House, District 30, 1906 Election
Primary Republican
Date: | September 18, 1906 |
Cycle: | 1906 |
Office: | State House |
State: | Minnesota |
District: | 30 |
Counties: | Dakota |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
William H. (W.H.) Wescott | Man | Republican | 720 | 40.09 | +10.63 |
Richard (R.S.) Clegg | Man | Republican | 547 | 30.46 | +1.00 |
John B. (J.B.) Kelly Incumbent | Man | Republican | 529 | 29.45 |
Westcott was a resident of Eagan.
Clegg was a resident of South St. Paul.
Sources
- The Northfield News, September 22, 1906 (p. 3).