U.S. House, District 06, 1904 Election
Primary Republican
| Date: | September 20, 1904 |
| Cycle: | 1904 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 06 |
| Counties: | Benton, Cass, Crow Wing, Douglas, Hubbard, Meeker, Morrison, Sherburne, Stearns, Todd, Wadena, Wright |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Clarence B. (C.B.) Buckman Incumbent | Man | Republican | 9,547 | 58.16 | +16.31 |
| Albert F. Foster | Man | Republican | 6,869 | 41.84 |
Rematch.
Sources
- The Minneapolis Journal, September 28, 1904 (pg. 4).