State House, District 04, 1904 Election
General
Date: | November 8, 1904 |
Cycle: | 1904 |
Office: | State House |
State: | Minnesota |
District: | 04 |
Counties: | Olmsted |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
William C. Fraser Incumbent | Man | Republican | 2,439 | 37.10 | +9.43 |
Edward Fanning | Man | Republican | 2,317 | 35.24 | +7.57 |
Horatio (H.H.) Heydon | Man | Democrat | 1,819 | 27.67 |
Heydon was a resident of Chatfield.
Sources
- The Legislative Manual of the State of Minnesota, 1905 (p. 520).