U.S. House, District 06, 1904 Election
General
| Date: | November 8, 1904 |
| Cycle: | 1904 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 06 |
| Counties: | Benton, Cass, Crow Wing, Douglas, Hubbard, Meeker, Morrison, Sherburne, Stearns, Todd, Wadena, Wright |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Clarence B. (C.B.) Buckman Incumbent | Man | Republican | 19,309 | 54.03 | +8.06 |
| Cleve W. Van Dyke | Man | Democrat | 16,430 | 45.97 |
Sources
- The Legislative Manual of the State of Minnesota, 1905 (p. 511).