U.S. House, District 03, 1904 Election
General
Date: | November 8, 1904 |
Cycle: | 1904 |
Office: | U.S. House |
State: | Minnesota |
District: | 03 |
Counties: | Carver, Dakota, Goodhue, Le Sueur, McLeod, Nicollet, Rice, Scott, Sibley |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles Russell (C.R.) Davis Incumbent | Man | Republican | 20,116 | 65.95 | +31.90 |
Joseph W. (J.W.) Craven | Man | Democrat | 10,386 | 34.05 |
Sources
- The Legislative Manual of the State of Minnesota, 1905 (p. 510).