State House, District 39, 1902 Election
Primary Republican
| Date: | September 16, 1902 |
| Cycle: | 1902 |
| Office: | State House |
| State: | Minnesota |
| District: | 39 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| George M. Gillette | Man | Republican | 1,749 | 40.04 | +13.23 |
| Portius C. Deming Incumbent | Man | Republican | 1,448 | 33.15 | +6.34 |
| Charles Stone | Man | Republican | 1,171 | 26.81 |
Sources
- The Minneapolis Journal, September 24, 1902 (p. 6).